Hotline : 024 6266 2742
Đang online : 4
Hôm nay:  147
Tổng tất cả :  3210
| Sample | EW-300SG | MD-300S | MDS-300 | SD-200L | MDS-3000 |
| Solid |
|
|
|
|
|
| Floating |
|
|
|
|
|
| Absorbents |
|
|
|
|
|
| Pellets |
|
|
|
|
|
| Films |
|
|
|
|
|
| Liquid*1 | x | △ | △ | △ | △ |
| Powders*2 | x | x | △ | x | △ |
|
*1: Liquid viscosity less than 100cP can be measured ; *2: Powders density can be measured by original substituted method. |
|||||
| Features | EW-300SG | MD-300S | MDS-300 | SD-200L | MDS-3000 |
| Density resolution (g/cm3) | 0.01 | 0.001 | 0.001 (0.0001) | 0.0001 | 0.01 (0.001) |
| Volume Display (cm3) | 0.01 | 0.001 | 0.001 | 0.0001 | 0.001 |
| Scale Capacity (g) | 0.01 - 300 | 0.01 - 300 | 0.001 (0.0001) - 300 | 0.0001 - 200 | 0.01 (0.001) - 3000 |
| Repeatability (g/cm3) | ±0.01 | ±0.001 | ±0.001 | ±0.0001 | ±0.01 |
| Necessary weight against density | |||||
| Measurable Density (g/cm3) | 0.01~ | 0.001~ | 0.001~ | 0.0001~ | 0.01~ |
| Measurable Max. Size (mm) | (D) 100 x (W) 70 x (H) 25 | (D) 120 x (W) 70 x (H) 30 | (D) 100 x (W) 70 x (H) 25 | (D) 120 x (W) 70 x (H) 30 | (D) 120 x (W) 100 x (H) 35 |
| Necessary Amount of Liquid(cc) | - | 50 | 50 | 50 | 50 |
| Measuring Method | Conform to Pycnometer and Hydrostatic Method | ||||
| Adaptable Standard | JIS K6268A, JIS K6350(rubber), JIS K7112(plastic)etc/USA ASTM D297-93-16(rubber), D797ー00(plastic)etc/JIS, UL, ISO standard etc | ||||
| ISO |
|
|
|
|
|
| CE |
|
|
|
|
|
| Power Source (intenational) | AC 110 – AC 240V | ||||
| Dimension (mm) | (D) 218 x (W) 190 x (H) 170 | (D) 218 x (W) 190 x (H) 170 | (D) 260 x (W) 190 x (H) 200 | (D) 319 x (W) 213 x (H) 301 | (D) 260 x (W) 240 x (H) 240 |
| Khối lượng | 1.6 | 1.54 | 2.8 | 5.8 | 4.2 |
| Optional Parts | EW-300SG | MD-300S | MDS-300 | SD-200L | MDS-3000 |
| Terminal Print AD-8121B |
|
|
|
|
|
| Compact Printer AL2-58 |
|
|
|
|
|
| Interface RS232C | Equipped | Equipped | Equipped | Equipped | |
| Liquid Density Kit | - |
|
|
|
|
| Airtight Windshield |
|
Equipped | Equipped | Equipped |
|
| Calibration 2kg weight | - | - | - | - |
|
| ISO document |
|
|
|
|
|
| Sample | EW-300SG | MD-300S | MDS-300 | SD-200L | MDS-3000 |
| Solid |
|
|
|
|
|
| Floating |
|
|
|
|
|
| Absorbents |
|
|
|
|
|
| Pellets |
|
|
|
|
|
| Films |
|
|
|
|
|
| Liquid*1 | x | △ | △ | △ | △ |
| Powders*2 | x | x | △ | x | △ |
|
*1: Liquid viscosity less than 100cP can be measured ; *2: Powders density can be measured by original substituted method. |
|||||
| Features | EW-300SG | MD-300S | MDS-300 | SD-200L | MDS-3000 |
| Density resolution (g/cm3) | 0.01 | 0.001 | 0.001 (0.0001) | 0.0001 | 0.01 (0.001) |
| Volume Display (cm3) | 0.01 | 0.001 | 0.001 | 0.0001 | 0.001 |
| Scale Capacity (g) | 0.01 - 300 | 0.01 - 300 | 0.001 (0.0001) - 300 | 0.0001 - 200 | 0.01 (0.001) - 3000 |
| Repeatability (g/cm3) | ±0.01 | ±0.001 | ±0.001 | ±0.0001 | ±0.01 |
| Necessary weight against density | |||||
| Measurable Density (g/cm3) | 0.01~ | 0.001~ | 0.001~ | 0.0001~ | 0.01~ |
| Measurable Max. Size (mm) | (D) 100 x (W) 70 x (H) 25 | (D) 120 x (W) 70 x (H) 30 | (D) 100 x (W) 70 x (H) 25 | (D) 120 x (W) 70 x (H) 30 | (D) 120 x (W) 100 x (H) 35 |
| Necessary Amount of Liquid(cc) | - | 50 | 50 | 50 | 50 |
| Measuring Method | Conform to Pycnometer and Hydrostatic Method | ||||
| Adaptable Standard | JIS K6268A, JIS K6350(rubber), JIS K7112(plastic)etc/USA ASTM D297-93-16(rubber), D797ー00(plastic)etc/JIS, UL, ISO standard etc | ||||
| ISO |
|
|
|
|
|
| CE |
|
|
|
|
|
| Power Source (intenational) | AC 110 – AC 240V | ||||
| Dimension (mm) | (D) 218 x (W) 190 x (H) 170 | (D) 218 x (W) 190 x (H) 170 | (D) 260 x (W) 190 x (H) 200 | (D) 319 x (W) 213 x (H) 301 | (D) 260 x (W) 240 x (H) 240 |
| Khối lượng | 1.6 | 1.54 | 2.8 | 5.8 | 4.2 |
| Optional Parts | EW-300SG | MD-300S | MDS-300 | SD-200L | MDS-3000 |
| Terminal Print AD-8121B |
|
|
|
|
|
| Compact Printer AL2-58 |
|
|
|
|
|
| Interface RS232C | Equipped | Equipped | Equipped | Equipped | |
| Liquid Density Kit | - |
|
|
|
|
| Airtight Windshield |
|
Equipped | Equipped | Equipped |
|
| Calibration 2kg weight | - | - | - | - |
|
| ISO document |
|
|
|
|
|
(1).png)







Xem nhanh.jpg )




.jpg )






.png)
.png)

.png)

.png)