Hotline : 024 6266 2742
Đang online : 8
Hôm nay:  44
Tổng tất cả :  3291
Specifications
| Temperature of Reaction | 105°C or 150°C (221°F or 302°F) |
|---|---|
| Temperature Stability | ±0.5°C |
| Temperature Range | -10°C to 160°C |
| Temperature Accuracy | ±2°C (@ 25°C) |
| Capacity | 25 vials (dia 16 x 100 mm), 1 receptacle for a stainless steel reference thermometer |
| Warm-up Time | 10 to 15 minutes, depending on selected temperature |
| Operating Mode | timed (0 to 180 minutes) or infinity mode |
| Block | aluminum |
| Environment | 5 to 50°C (41 to 122°F) |
| Power Supply | HI 839800-01 115 Vac; 60 Hz; 250 W |
| Dimensions | 190 x 300 x 95 mm (7.5 x 11.8 x 3.7") |
| Weight | approximately 4.8 kg (10.6 lb) |
| Ordering Information | HI839800 is supplied with a power cable and instruction manual. |
Specifications
| Temperature of Reaction | 105°C or 150°C (221°F or 302°F) |
|---|---|
| Temperature Stability | ±0.5°C |
| Temperature Range | -10°C to 160°C |
| Temperature Accuracy | ±2°C (@ 25°C) |
| Capacity | 25 vials (dia 16 x 100 mm), 1 receptacle for a stainless steel reference thermometer |
| Warm-up Time | 10 to 15 minutes, depending on selected temperature |
| Operating Mode | timed (0 to 180 minutes) or infinity mode |
| Block | aluminum |
| Environment | 5 to 50°C (41 to 122°F) |
| Power Supply | HI 839800-01 115 Vac; 60 Hz; 250 W |
| Dimensions | 190 x 300 x 95 mm (7.5 x 11.8 x 3.7") |
| Weight | approximately 4.8 kg (10.6 lb) |
| Ordering Information | HI839800 is supplied with a power cable and instruction manual. |
(1).png)







Xem nhanh











.png)
.png)

.png)

.png)