Hotline : 024 6266 2742
Đang online : 3
Hôm nay:  140
Tổng tất cả :  2619
Typical Application
| Ultra Clear GP TWF |
Ultra Clear GP TWF UV / UV TM |
Ultra Clear GP TWF UV UF / UV UF TM |
|
|
|
Specifications
| Ultrapure water specifications | Unit | Ultra Clear GP TWF | Ultra Clear GP TWF UV | Ultra Clear GP TWF UV TM | Ultra Clear GP TWF UV UF | Ultra Clear GP TWF UV UF TM |
| Output up to | L/min | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Conductivity at 25° C | µS/cm | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 |
| Resistivity at 25° C | MΩcm | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 |
| TOC | ppb | 5-10 | <1 - 3 | <1 - 3 | <1 - 3 | <1 - 3 |
| DNase, RNase, DNA | - | - | - | free | free | |
| Bacteria | cfu/mL | < 1 | < 1 | < 1 | < 1 | < 1 |
| Endotoxins | EU/mL | - | - | - | < 0.001 | < 0.001 |
| Particles > 0.1 µm | per mL | < 1 | < 1 | < 1 | < 1 | < 1 |
| Feed water specifications | Unit | Ultra Clear GP TWF | Ultra Clear GP TWF UV | Ultra Clear GP TWF UV TM | Ultra Clear GP TWF UV UF | Ultra Clear GP TWF UV UF TM |
| Pressure | bar | 0.1 - 5 | 0.1 - 5 | 0.1 - 5 | 0.1 - 5 | 0.1 - 5 |
| Conductivity | µS/cm | < 2000 | < 2000 | < 2000 | < 2000 | < 2000 |
| Colloid index | SDI | < 3 | < 3 | < 3 | < 3 | < 3 |
| Free chlorine | mg/L | < 0.5 | < 0.5 | < 0.5 | < 0.5 | < 0.5 |
| Fe | mg/L | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 |
| CO2 max. | mg/L | 15 | 15 | 15 | 15 | 15 |
| Temperature | °C | 5 - 35 | 5 - 35 | 5 - 35 | 5 - 35 | 5 - 35 |
|
Shipping weight UC TWF 30 L/60 L/80L |
kg | 41 / 44 | 42 / 45 | 43 / 46 / 48 | 44 / 47 | 44 / 47 |
| Power supply | V; Hz | 100 … 240; 50 or 60 | 100 … 240; 50 or 60 | 100 … 240; 50 or 60 | 100 … 240; 50 or 60 | 100 … 240; 50 or 60 |
| Dimension 30 L: H/W/D | mm | 530/560/320 | 530/560/320 | 530/560/320 | 530/560/320 | 530/560/320 |
| Dimension 60 L: H/W/D | mm | 530/900/320 | 530/900/320 | 530/900/320 | 530/900/320 | 530/900/320 |
| Dimension 80 L: H/W/D | mm | - | - | 1355 / 340 / 420 | - | - |
| Catalog number with 30-L tank | W3T364779 | W3T364780 | W3T362530 | W3T343876 | W3T343878 | |
|
Catalog number with 60-L tank |
W3T364851 | W3T364852 | W3T364853 | W3T343877 | W3T343879 | |
| Catalog number with 80-L tank | | - | - | W3T362541 | - | - |
Typical Application
| Ultra Clear GP TWF |
Ultra Clear GP TWF UV / UV TM |
Ultra Clear GP TWF UV UF / UV UF TM |
|
|
|
Specifications
| Ultrapure water specifications | Unit | Ultra Clear GP TWF | Ultra Clear GP TWF UV | Ultra Clear GP TWF UV TM | Ultra Clear GP TWF UV UF | Ultra Clear GP TWF UV UF TM |
| Output up to | L/min | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Conductivity at 25° C | µS/cm | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 |
| Resistivity at 25° C | MΩcm | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 |
| TOC | ppb | 5-10 | <1 - 3 | <1 - 3 | <1 - 3 | <1 - 3 |
| DNase, RNase, DNA | - | - | - | free | free | |
| Bacteria | cfu/mL | < 1 | < 1 | < 1 | < 1 | < 1 |
| Endotoxins | EU/mL | - | - | - | < 0.001 | < 0.001 |
| Particles > 0.1 µm | per mL | < 1 | < 1 | < 1 | < 1 | < 1 |
| Feed water specifications | Unit | Ultra Clear GP TWF | Ultra Clear GP TWF UV | Ultra Clear GP TWF UV TM | Ultra Clear GP TWF UV UF | Ultra Clear GP TWF UV UF TM |
| Pressure | bar | 0.1 - 5 | 0.1 - 5 | 0.1 - 5 | 0.1 - 5 | 0.1 - 5 |
| Conductivity | µS/cm | < 2000 | < 2000 | < 2000 | < 2000 | < 2000 |
| Colloid index | SDI | < 3 | < 3 | < 3 | < 3 | < 3 |
| Free chlorine | mg/L | < 0.5 | < 0.5 | < 0.5 | < 0.5 | < 0.5 |
| Fe | mg/L | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 |
| CO2 max. | mg/L | 15 | 15 | 15 | 15 | 15 |
| Temperature | °C | 5 - 35 | 5 - 35 | 5 - 35 | 5 - 35 | 5 - 35 |
|
Shipping weight UC TWF 30 L/60 L/80L |
kg | 41 / 44 | 42 / 45 | 43 / 46 / 48 | 44 / 47 | 44 / 47 |
| Power supply | V; Hz | 100 … 240; 50 or 60 | 100 … 240; 50 or 60 | 100 … 240; 50 or 60 | 100 … 240; 50 or 60 | 100 … 240; 50 or 60 |
| Dimension 30 L: H/W/D | mm | 530/560/320 | 530/560/320 | 530/560/320 | 530/560/320 | 530/560/320 |
| Dimension 60 L: H/W/D | mm | 530/900/320 | 530/900/320 | 530/900/320 | 530/900/320 | 530/900/320 |
| Dimension 80 L: H/W/D | mm | - | - | 1355 / 340 / 420 | - | - |
| Catalog number with 30-L tank | W3T364779 | W3T364780 | W3T362530 | W3T343876 | W3T343878 | |
|
Catalog number with 60-L tank |
W3T364851 | W3T364852 | W3T364853 | W3T343877 | W3T343879 | |
| Catalog number with 80-L tank | | - | - | W3T362541 | - | - |
Orther product
(1).png)







Xem nhanh.png )











.png)
.png)

.png)

.png)